499.15Dec 17, 2025 EOD
| Dr Agarwals Health Care Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544350 | NSE Symbol: | AGARWALEYE | P/E(TTM): | 295.72 |
| ISIN Demat: | INE943P01029 | Div & Yield%: | 0.00 | EPS(TTM): | 1.66 |
| Book Value(₹): | 61.84 | Market Cap(₹Cr.): | 15,520.83 | Face Value(₹): | 1.00 |
| Dr Agarwals Health Care Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544350 | |
| NSE Symbol: | AGARWALEYE | |
| P/E(TTM): | 295.72 | |
| ISIN Demat: | INE943P01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.66 | |
| Book Value(₹): | 61.84 | |
| Market Cap(₹Cr.): | 15,520.83 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
499.15Dec 17, 2025 EOD |
499.55000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
8.25 (1.68 %) |
8.10 (1.65 %) |
| Open(₹) |
490.00
|
490.60
|
| Prev Close(₹) |
490.90
|
491.45
|
| Volume |
1916
|
37238
|
| Today's Range(₹) |
500.40 - 490.00
|
500.85 - 489.65
|
| 52-Week Range(₹) |
567.80 - 490.00
|
568.00 - 327.00
|
| Buy(Size) |
498.45 (x 43)
|
499.10000000000002(x 2)
|
| Sell(Size) |
499.5(x 1)
|
499.5(x 1)
|